Pricing
Pricing that scales with what you ship
Start free. Every plan includes monthly AI design credits; paid plans can top up with credit packs that never expire, and Scale Plus adds pay as you go with hard caps you set.
No credit card required. Cancel anytime. Prices exclude applicable taxes.
Free
Watermarked output
Start free- 50 PDF renders / month
- 50 AI design credits / month
- 2 published templates
- MCP without API keys
Starter
No watermark
Billed $108.00 / year
Start StarterEverything in Free, plus:
- 1,000 PDF renders / month
- 500 AI design credits / month
- 10 published templates
- REST API access
Most popular
Pro
For steady production
Billed $162.00 / year
Start free trial7-day free trial included
Everything in Starter, plus:
- 2,000 PDF renders / month
- 750 AI design credits / month
- Unlimited templates
- Webhooks
- Priority support
Scale
For growing teams
Billed $324.00 / year
Start ScaleEverything in Pro, plus:
- 5,000 PDF renders / month
- 1,500 AI design credits / month
- Team seats
- SLA support
For your product
Scale Plus
Then pay as you go, with hard caps
Billed $1069.20 / year
Put the report designer and its AI chat inside your own SaaS. Your customers design their documents; you keep the billing relationship.
Start Scale PlusEverything in Scale, plus:
- 10,000 PDF renders / month
- 2,000 AI design credits / month
- Embedded editor and in-app AI chat
- OpenAI and Anthropic model catalog
- Organization spend controls
Compare every feature
Everything each plan includes. Prices above, details here.
| Feature | Free | Starter | Pro | Scale | Scale Plus |
|---|---|---|---|---|---|
| Volume | |||||
| PDF renders / month | 50 | 1,000 | 2,000 | 5,000 | 10,000 |
| AI design credits / month | 50 | 500 | 750 | 1,500 | 2,000 |
| Published templates | 2 | 10 | Unlimited | Unlimited | Unlimited |
| Top-up packs: AI credits + renders (never expire) | Not included | Included | Included | Included | Included |
| Pay as you go after credits | Not included | Not included | Not included | Not included | Included |
| Hard monthly and per-request caps | Not included | Not included | Not included | Not included | Included |
| Output | |||||
| Watermark-free renders | Not included | Included | Included | Included | Included |
| Custom fonts | Included | Included | Included | Included | Included |
| Version history | Included | Included | Included | Included | Included |
| Render forms and expiring share links | Included | Included | Included | Included | Included |
| Integration | |||||
| REST API access | Not included | Included | Included | Included | Included |
| Async renders | Not included | Included | Included | Included | Included |
| Webhooks | Not included | Not included | Included | Included | Included |
| MCP design and rendering | Included | Included | Included | Included | Included |
| Embedded editor and in-app chat | Not included | Not included | Not included | Not included | Included |
| Organization spend controls | Not included | Not included | Not included | Not included | Included |
| Team and support | |||||
| Team seats | Not included | Not included | Not included | Included | Included |
| Support | Not included | Priority | SLA | SLA | |
Need more? Contact us for custom volume, SSO, and dedicated infrastructure.